澳门8159网站(中国)有限公司

Products
Professional development, design, production and sales of ASME-BPE, high-end
Pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
Products
Professional development, design, production and sales of ASME-BPE, high-end
Pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
Products
Click to select »
Plastic Pneumatic Welded Angle Seat Valve

Applied on equipment in beer & beverage,printing and textile,gaseous,pharmaceutical and medical,chemical,high-temperature sterilization/foaming,and water treatment industries,etc.

Components include an advanced  pneumatic actuator,engineering plastic housing,low friction brass nickel-plated piston and internal self-lubricating elements.Maintennance-free;able to rotate by  360°.

Can be connected with a solenoid valve via NAMUR interface.Normally divided into three types:normally closed,normally open and double-acting.

Characteristic

Feature:

1.It have valve open or close position display.

2.pneumatic guide outside ,can prolong the service life,maintenance free.

3.It have self-regulation sealing gland between overfall and slider,can improve sealing property.

4.The structure of angle seat valve body,can  achievable mass flow (especailly compare with normal stop valve),

compact structure response is fast.


Technical Parameter


SIZE D*T L S E F H
DN NPS DIN11850-1 DIN11850-2 ISO2037/ISO1127 BS4825 3A/ASME-BPE
DN6 0.25" 8*1.0 / 6.35*1.0 6.35*0.89 100 65 137 175 148
DN8 0.375" 10*1.0 / 9.53*1.0 9.53*0.89 100 65 137 175 148
DN10 0.5" 12*1.5 13*1.5 12.7*1.5 12.7*1.65 100 65 137 175 148
DN15 0.75" 18*1.5 19*1.5 19.05*1.5 19.05*1.65 100 65 137 175 148
DN20 / 22*1.5 23*1.5 21.3*1.5 / 120 65 137 185 148
DN25 1.0" 28*1.5 29*1.5 25.4*1.5 25.4*1.65 120 65 136 183 152
DN32 1.25" 34*1.5 35*1.5 31.8*1.5 / 140 80 170 224 190
DN40 1.5" 40*1.5 41*1.5 38.1*1.5 38.1*1.65 155 80 172 230 192
DN50 2" 52*1.5 53*1.5 50.8*1.5 50.8*1.65 190 100 204 270 231
DN65 2.5" 70*2.0 70*2.0 63.5*2.0 63.5*1.65 190 100 204 270 235
DN80 3" / / 76.2*2.0 76.2*1.65 230 125 261 344 304
DN80Max 3.5" 85*2.0 85*2.0 88.9*2.0 / 249 158 302 385 336
DN100 4" 104*2.0 104*2.0 101.6*2.0 101.6*2.11 260 158 329 409 368
/ / DN DN NPS NPS / / / / /

Baidu
sogou