澳门8159网站(中国)有限公司

Products
Professional development, design, production and sales of ASME-BPE, high-end
Pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
Products
Professional development, design, production and sales of ASME-BPE, high-end
Pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
Products
Click to select »
Stainless Steel Pneumatic Flanged Angle Seat Valve

Applied on equipment in beer & beverage,printing and textile,gaseous,pharmaceutical and medical,chemical,high-temperature sterilization/foaming,and water treatment industries,etc.

Equipped with a stainless steel pneumatic actuator;can be used in harsh environments.Resistant to UV light,with a service life longer than plastic or aluminum pneumatic actuator.

The exterir of food and pharmaceutical equipment needs to be cleaned.Stainless steel pneumatic actuator can resist corrosive cleaning agents,designed to meed GMP standards and easy to clean.

Characteristic

Feature:

1.It have valve open or close position display.

2.pneumatic guide outside ,can prolong the service life,maintenance free.

3.It have self-regulation sealing gland between overfall and slider,can improve sealing property.

4.The structure of angle seat valve body,can  achievable mass flow (especailly compare with normal stop valve),

compact structure response is fast.


Technical Parameter


SIZE D*K L S A N-J K E F H
DN NPS DIN11850-1 DIN11850-2 ISO2037/ISO1127 BS4825 3A/ASME-BPE
DN10 0.5" 12*1.5 13*1.5 12.7*1.5 12.7*1.65 120 61 90 4-14 60 138 174 148
DN15 0.75" 18*1.5 19*1.5 19.05*1.5 19.05*1.65 120 61 95 4-14 65 138 174 148
DN20 / 22*1.5 23*1.5 21.3*1.5 / 120 61 105 4-14 75 138 174 148
DN25 1.0" 28*1.5 29*1.5 25.4*1.5 25.4*1.65 140 61 115 4-14 85 133 175 149
DN32 1.25" 34*1.5 35*1.5 31.8*1.5 / 155 74.5 140 4-18 100 160 209 180
DN40 1.5" 40*1.5 41*1.5 38.1*1.5 38.1*1.65 170 74.5 150 4-18 110 164 212 184
DN50 2" 52*1.5 53*1.5 50.8*1.5 50.8*1.65 190 100 165 4-18 125 202 258 229
DN65 2.5" 70*2.0 70*2.0 63.5*2.0 63.5*1.65 190 100 185 8-18 145 201 252 233
DN80 3" / / 76.2*2.0 76.2*1.65 230 120 200 8-18 160 252 325 295
DN80Max 3.5" 85*2.0 85*2.0 88.9*2.0 / 249 150 200 8-18 160 293 376 327
DN100 4" 104*2.0 104*2.0 101.6*2.0 101.6*2.11 280 150 220 8-18 180 318 398 357
/ / DN DN NPS NPS / / / / / / / /

Baidu
sogou