澳门8159网站(中国)有限公司

Products
Professional development, design, production and sales of ASME-BPE, high-end
Pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
Products
Professional development, design, production and sales of ASME-BPE, high-end
Pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
Products
Click to select »
Stainless steel pneumatic clamp butterfly valve

The series of sanitary butterfly valve is pneumatically or manually operated,widely used in food,beverage,brewing dairy and biological engineering industries,with an intended purpose of controlling and regulating medium flow in pipelines

Working principle

The valve can be manually operated via a handle,or remotely controlled by an electric or pneumatic actuator.

The electric or pneumatic actuator converts the axial movement of piston to the rotation of shaft.So that the valve can be open or close and thus control the pipeline system.There are three types of actuator:normally open(NO),normally closed(NC),ais/air(A/A).

Via a multi-position duckbill handle,the valve can be lockable in 12 positions by 15°,achieving the purpose of medium flow controlling.

Alternatively ,to control the medium flow,one can also use a pulling handle which is able to lock the valve through fourmulti-function positions.



Technical Parameter


SIZE D*K*L C G H1 H2
DN NPS DIN11850-1 ISO2037/ISO1127 BS4825  3A/ASME-BPE GB/T12459
DN10 0.5" 13*34*66 12.7*25*66 12.7*25*66 12*25*66 151 85 149 218
DN15 0.75" 19*34*66 19.05*25*66 19.05*25*66 18*50.5*66 151 85 149 218
DN20 / 23*34*66 21.3*50.5*66 / 25*50.5*66 151 85 149 218
DN25 1.0" 29*50.5*66 25.4*50.5*66 25.4*50.5*66 32*50.5*66 151 85 149 218
DN32 1.25" 35*50.5*66 31.8*50.5*66 / 38*50.5*70 151 85 149 218
DN40 1.5" 41*50.5*70 38.1*50.5*70 38.1*50.5*70 45*64*76 151 85 149 222
DN50 2" 53*64*76 50.8*64*76 50.8*64*76 57*77.5*80 151 85 149 229
DN65 2.5" 70*91*80 63.5*77.5*80 63.5*77.5*80 76*91*84 151 85 149 237
DN80 3" 85*106*90 76.2*91*84 76.2*91*84 89*106*90 183 85 149 243
/ 3.5" / 88.9*106*90 / / 183 85 149 249
DN100 4" 104*119*104 101.6*119*104 101.6*119*104 108*119*104 183 85 149 256
/ 4.5" / 114.3*130*104 / / 183 85 149 256
DN125 5" 129*155*90 127*145*90 / 133*145*112 208 108 183 316
/ 5.5" / 139.7*155*90 / / 208 108 183 316
DN150 6" 154*183*110 168.3*183*110 152.4*166.8*110 159*183*110 208 108 183 331
DN200 8" 204*233.5*120 219*233.5*120 203.2*217.7*120 219*233.5*120 300 133 258 451
DN250 10" 254*268*120 273*287*120 254*268*120 273*305*120 380 133 258 478
DN300 12" / 323.9*338*120 304.8*319.3*120 325*338*120 380 159 290 543
DN400 16" / 406.4*430*120 / / 460 159 290 605
/ DN NPS NPS DN / / / /

Baidu
sogou